| Code | Title | Credits |
|---|---|---|
| Major in Business Management (B.A.) | ||
| BUS 104 | Fundamentals of Business and Technology | 4 |
| BUS 201M | Business Math & Statistics | 4 |
| BUS 210 | Financial Accounting | 4 |
| BUS 211 | Managerial Accounting | 2 |
| BUS 220 | Principles of Marketing | 4 |
| BUS 230 | Managing Organizations and People | 4 |
| BUS 326 | Business Information Systems 1 | 3 |
| BUS 361 | Business Law | 2 |
| BUS 491 | Capstone | 4 |
| COM 164 | Basic Communication Skills | 4 |
| ECO 202 | Principles of Microeconomics | 2 |
| ECO 203 | Principles of Macroeconomics | 2 |
| Business Management Concentration courses: | ||
| BUS 317 | Business Analytics | 4 |
| or BUS 335 | Employee and Organization Development | |
| BUS 334 | Classic Project Management | 2 |
| BUS 344 | Managerial Finance | 4 |
| BUS 430 | Strategic Management | 4 |
| Internship or Prior Learning Credit option: | 3-4 | |
| Internship in Business | ||
Prior Learning Credit or an additional internship (BUS 481) | ||
| Bethel Distinctive courses: | ||
| CORE 300 | Community, Self and Formation | 4 |
| CORE 330H | Examining Crucial Questions | 4 |
| Code | Title | Credits |
|---|---|---|
| Major | 64-65 | |
| General Education | 44-52 | |
| Electives | 6-13 | |
| Total Credits | 122 | |
- 1
BUS 106 is a prerequisite for this course.
Courses whose number is followed by a letter fulfill a General Education requirement.