Print Version: AP Equivalencies
AP Equivalencies
Subject | Test Title | Score | Credits | Bethel Equivalent |
---|---|---|---|---|
Art | Studio Art: Drawing Portfolio | 3-5 | 4 | ART 202A |
Studio Art: 2D Design Portfolio | 3-5 | 4 | ART 110 | |
Studio Art: 3D Design Portfolio | 3-5 | 4 | ART 110 | |
History of Art | 3-5 | 4 | ARH 222 | |
Biology | Biology | 3 | 4 | BIO1--D: Laboratory Science |
Biology | 4 | 8 | BIO 124/BIO 124D (4 credits); BIO1--D: Lab Science (4 credits) | |
Biology | 5 | 8 | BIO 124/BIO 124D; BIO 128/BIO 128D | |
Chemistry | Chemistry | 3 | 4 | CHE1--D: Laboratory Science |
Chemistry | 4 | 4 | CHE 113/CHE 113D | |
Chemistry | 5 | 8 | CHE 113/CHE 113D & CHE 214/CHE 215 | |
Computer Science | Computer Science A | 3 | 2 | COS 101 |
Computer Science A | 4-5 | 4 | COS 111 | |
Computer Science Principles | 3 | 2 | COS1--Computer Science elective | |
Computer Science Principles | 4-5 | 2 | COS 101 | |
Economics | Macroeconomics | 3-5 | 2 | ECO 203 |
Microeconomics | 3-5 | 2 | ECO 202 | |
English | Language and Composition | 3 | 6 | GES1: General Studies Elective |
Language and Composition | 4-5 | 6 | GES161: Composition; GES1: General Studies Elective | |
Literature and Composition | 3-5 | 6 | ENJ 100 (4 credits); GES1: General Studies Elective (2 credits) | |
Combination of Language and Composition & Literature and Composition | 3 | 10 | ENJ 100 (4 credits); GES1: General Studies Elective; GES1-A: Artistic Experience | |
Combination of Language and Composition & Literature and Composition | 4-5 | 10 | ENJ 100 (4 credits); GES161: Composition; GES1-A: Artistic Experience | |
Environment | Environmental Science | 3-5 | 4 | ENS 104/ENS 104D |
French | French Language | 3-5 | 8 | LAN101 Introductory Second Language I; LAN102S Introductory Second Language II |
French Literature | 3-5 | 4 | LAN2: Language3 Elective | |
Geography | Human Geography | 3-5 | 3 | GEO1: Geography Elective |
German | German Language | 3-5 | 8 | LAN 101 Introductory Language I course, LAN 102S Introduction to Second Language II |
Government and Politics | Government and Politics-- Comparative | 3-5 | 4 | POS1: Political Science Elective |
Government and Politics-- U.S. | 3-5 | 4 | POS 100 | |
History | U.S. History | 3 | 3 | HIS2: History Elective |
U.S. History | 4-5 | 6 | HIS 200L (4 credits); HIS2: History Elective (2 credits) | |
European History | 3-5 | 6 | HIS2: History Elective | |
World History | 3-5 | 6 | HIS2: History Elective | |
Latin | Virgil | 3-5 | 8 | LAN 101 Introductory Language I course, LAN 102S Introduction to Second Language II |
Mathematics | Calculus AB | 3 | 4 | MAT1--M: Mathematics Elective (Can be BUS 100 for BA in Business and BS in Actuarial Science and Finance majors) |
Calculus AB | 4-5 | 4 | MAT 124M | |
Calculus BC | 3 | 6 | MAT 124M (4 credits), MAT1--M: Mathematics Elective (2 credits) | |
Calculus BC | 4-5 | 8 | MAT 124M; MAT 125 | |
Calculus BC | Less than 3, Subscore 3 | 4 | MAT1-M: Mathematics Elective | |
Calculus BC | Less than 3, Subscore 4-5 | 4 | MAT 124M | |
Statistics | 3-5 | 4 | MAT 207M | |
Music | Music Theory | 3-5 | 6 | MUS101 (1 credit); MUS1: Music Elective (5 credits) |
Physics | Physics 1 | 3 | 4 | PHY1--D: Physics Elective |
Physics 1 | 4-5 | 4 | PHY 202/PHY 202D | |
Physics 2 | 3 | 4 | PHY1--D: Physics Elective | |
Physics 2 | 4-5 | 4 | PHY 206/PHY 207 | |
Physics C/Mechanics | 3 | 3 | PHY1: Physics Elective | |
Physics C/Mechanics | 4-5 | 3 | PHY 292/PHY 292D | |
Physics C/Elect & Magnetism | 3 | 3 | PHY1: Physics Elective | |
Physics C/Elect & Magnetism | 4-5 | 3 | PHY 296/PHY 297 | |
Psychology | Psychology | 3-5 | 4 | PSY 101; PSY 102 |
Spanish | Spanish Language | 3-5 | 8 | SPA 101; SPA 102S |
Spanish Literature | 3-5 | 4 | SPA2: Spanish Elective |
Print Version: CLEP Equivalencies
CLEP Equivalencies
Subject Area | CLEP Exam | Minimum Score | Credits | Bethel Equivalent |
---|---|---|---|---|
Composition and Literature | American Literature | 50 | 4 | ENJ 103 |
Analyzing & Interpreting Literature | 50 | 4 | ENJ 100 | |
College Composition (with Essay) | 50 | 4 | GES 161 Composition | |
College Composition Modular | 50 | 3 | ENJ1--A: Artistic Experience | |
English Literature | 50 | 4 | ENJ 102 | |
Humanities | 50 | 4 | GES1: General Studies Elective | |
Science and Math | College Algebra | 50 | 2 | MAT1--M: Mathematics |
Algebra-Trigonometry | 50 | 2 | MAT1--M: Mathematics | |
Biology | 50 | 3 | BIO1: Biology Elective | |
Calculus | 50 | 4 | MAT 124M | |
Chemistry | 50 | 4 | CHE1: Chemistry Elective | |
College Math | 50 | 4 | MAT1-M: Mathematics | |
Natural Sciences | 50 | 3 | GES1: General Education Elective | |
Physics | 50 | 4 | PHY1: Physics Elective | |
Precalculus | 50 | 4 | MAT 121M | |
Trigonometry | 50 | 2 | MAT1--M: Mathematics | |
Foreign Languages | Level 1 French | 50 | 8 | LAN101 Introductory Language I; LAN102S Introductory Second Language II |
Level 2 French | 62 | 14 | LAN101 Introductory Language I; LAN102S Introductory Second Language II; LAN 201 Intermediate Language I; LAN 202 Intermediate Language II | |
Level 1 German | 50 | 8 | LAN 101 Introductory Language I course, LAN 102S Introductory Second Language II | |
Level 2 German | 63 | 11 | LAN 101 Introductory Language I course, LAN 102S Introductory Second Language II, LAN 201 Intermediate Language course | |
Level 1 Spanish | 50 | 8 | SPA 101; SPA 102S | |
Level 2 Spanish | 63 | 14 | SPA 101; SPA 102S; SPA 201S; SPA 202SU | |
History & Social Science | American Government | 50 | 3 | POS 100 |
ED Psych, Intro | 50 | 3 | EDU 276 | |
History of US up to 1877 | 50 | 3 | HIS2: History Elective | |
History of US from 1865 to Present | 50 | 3 | HIS 200L | |
Human Growth & Development | 50 | 3 | PSY 203 | |
MacroEconomics, Prin | 50 | 2 | ECO 203 | |
MicroEconomics, Prin | 50 | 2 | ECO 202 | |
Psychology, Intro | 50 | 4 | PSY 101; PSY 102 | |
Sociology, Intro | 50 | 4 | SOC 101 | |
Western Civ 1: Ancient Near East- 1648 | 50 | 3 | HIS2: History Elective | |
Western Civ 2: 1648- Present | 50 | 3 | HIS2: History Elective | |
Business | Accounting, Prin | 50 | 4 | BUS 210 |
Business Law, Intro | 50 | 2 | BUS2: Business Elective | |
Info Systems & Comp Applications | 50 | 3 | BUS 106 | |
Management, Prin | 50 | 4 | BUS 230 | |
Marketing | 50 | 4 | BUS 220 |
Print Version: IB Equivalencies
IB Equivalencies
Subject | Test Title | Score | Credits | Bethel Equivalent |
---|---|---|---|---|
Biology | Biology (HL) | 4 or 5 | 4 | BIO 100/BIO 100D |
Biology (HL) | 6 or higher | 8 | BIO 124/BIO 124D; BIO 128/BIO 128D | |
Biology (SL) | 5 or Higher | 4 | BIO1-D: Laboratory Science | |
Business Management | Business Management (HL) | 4 or Higher | 6 | BUS1: Business Elective |
Business Management (SL) | 5 or Higher | 3 | BUS1: Business Elective | |
Chemistry | Chemistry (HL) | 4 or Higher | 6 | CHE1-D: Laboratory Science |
Chemistry (SL) | 5 or Higher | 3 | CHE1-D: Laboratory Science | |
Classical Languages | Classical Languages (HL) | 4 or Higher | 6 | LAN1-S: Second Language |
Classical Languages (SL) | 5 or Higher | 3 | LAN1: Language Elective | |
Computer Science | Computer Science (HL) | 4 or Higher | 6 | COS1: Computer Science Elective |
Computer Science (SL) | 5 or Higher | 3 | COS1: Computer Science Elective | |
Dance | Dance (HL) | 4 or Higher | 6 | GES1-A: Artistic Experience |
Dance (SL) | 5 or Higher | 3 | GES1-A: Artistic Experience | |
Design Technology | Design Technology (HL) | 4 or Higher | 6 | GES1: General Elective |
Design Technology (SL) | 5 or Higher | 3 | GES1: General Elective | |
Economics | Economics (HL) | 4 or Higher | 6 | ECO1: Economics Elective |
Economics (SL) | 5 or Higher | 3 | ECO1: Economics Elective | |
Environmental Systems | Environmental Systems (HL) | 5 or Higher | 4 | ENS 104/ENS 104D |
Environmental Systems (SL) | 6 or Higher | 4 | ENS 104/ENS 104D | |
Geography | Geography (HL) | 4 or Higher | 4 | GEO 120 |
Geography (SL) | 5 or Higher | 4 | GEO 120 | |
History | History (SL) | 5 or Higher | 3 | HIS1: History Elective |
History of Africa (HL) | 4 or Higher | 6 | Contact Department Chair | |
History of the Americas (HL) | 4 or Higher | 4 | HIS1-L: Contemporary Western Life & Thought | |
History of Asia and the NE (HL) | 4 or Higher | 6 | Contact Department Chair | |
History of Europe (HL) | 4 or Higher | 6 | Contact Department Chair | |
History of the Islamic World (HL) | 4 or Higher | 6 | Contact Department Chair | |
Info Tech | Info Tech in Global Society (HL) | 4 or Higher | 6 | GES1: General Elective |
Info Tech in Global Society (SL) | 5 or Higher | 3 | GES1: General Elective | |
Language A | English A1 (HL) | 4 or Higher | 6 | ENJ 100 (4 credits); GES1: Elective (2 credits) |
English A1 (SL) | 5 or Higher | 4 | ENJ 100 | |
Spanish A2 (SL) | 5 or Higher | 3 | SPA2: Spanish Elective | |
Language B | English (SL) | 5 or Higher | 3 | GES1: General Elective |
French (HL) | 4 or Higher | 8 | LAN 102S Introduction to Second Language II | |
French (SL) | 5 or Higher | 4 | LAN 102S Introduction to Second Language II | |
German (HL) | 4 or Higher | 8 | LAN102S Introduction to Second Language II | |
German (SL) | 5 or Higher | 4 | LAN102S Introduction to Second Language II | |
Hebrew (SL) | 5 or Higher | 3 | HEB 102S | |
Japanese (HL) | 4 or Higher | 8 | LAN102S: Intro to Second Language II | |
Japanese (SL) | 5 or Higher | 4 | LAN102S: Intro to Second Language II | |
Mandarin (HL) | 4 or Higher | 8 | LAN 102S Introduction to Second Language II | |
Mandarin (SL) | 5 or Higher | 4 | LAN 102S Introduction to Second Language II | |
Russian (HL) | 4 or Higher | 8 | LAN102S: Intro to Second Language II | |
Russian (SL) | 5 or Higher | 4 | LAN102S: Intro to Second Language II | |
Spanish (HL) | 4 or Higher | 8 | SPA 102S | |
Spanish (SL) | 5 or Higher | 4 | SPA 102S | |
Language Ab Initio- | French (SL) | 5 or Higher | 4 | LAN 101 Introductory Language I course |
German (SL) | 5 or Higher | 4 | LAN 101 Introductory Language I course | |
Hebrew (SL) | 5 or Higher | 4 | HEB 102S | |
Japanese (SL) | 5 or Higher | 4 | LAN1: Second Language Elective | |
Spanish (SL) | 5 or Higher | 4 | SPA 101 | |
Mathematics | Mathematics (HL) | 4 or Higher | 4 | MAT1-M: Mathematics |
Mathematics (SL) | 5 or Higher | 4 | MAT1-M: Mathematics | |
Further Mathematics (SL) | 5 or Higher | 4 | MAT1-M: Mathematics | |
Mathematics Studies (SL) | 5 or Higher | 4 | MAT1-M: Mathematics | |
Music | Music (HL) | 4 or Higher | 6 | MUS1: Music Elective |
Music Composition (SL) | 5 or Higher | 3 | MUS1: Music Elective | |
Music Solo Performance (SL) | 5 or Higher | 3 | MUS1: Music Elective | |
Music Group Performance (SL) | 5 or Higher | 3 | MUS1: Music Elective | |
Philosophy | Philosophy (HL) | 4 or Higher | 6 | PHI1: Philosophy Elective |
Philosophy (SL) | 5 or Higher | 3 | PHI1: Philosophy Elective | |
Physics | Physics (HL) | 4 or Higher | 6 | PHY1-D: Laboratory Science |
Physics (SL) | 5 or Higher | 3 | PHY1-D: Laboratory Science | |
Psychology | Psychology (HL) | 4 or Higher | 6 | PSY 101; PSY 102 (4 credits); PSY2: Psychology Elective (2 credits) |
Psychology (SL) | 5 or Higher | 4 | PSY 101; PSY 102 | |
Social Anthropology | Social Anthropology (HL) | 4 or Higher | 3 | ANT 200 |
Social Anthropology (SL) | 5 or Higher | 3 | ANT 200 | |
Theory of Knowledge | Theatre Arts (HL) | 4 or Higher | 6 | Contact Department Chair |
Theatre Arts (SL) | 5 or Higher | 3 | Contact Department Chair | |
Visual Arts (HL) | 4 or Higher | 4 | GES 125 | |
Visual Arts A,B, (SL) | 5 or Higher | 4 | ART1-A: Artistic Experience |